Demographic Profile of Respondents to the Power of the Vote Survey
Race & Ethnicity: Of the total 78 respondents, 69 were Black, 8 were white, and one self-identified as other.
Gender: Of the 78 respondents, 44 were male, 33 were female, and one self-identified as other. Among the 67 Black respondents, 42 were male, 26 were female, and 1 self-identified as other.
| Men | Women | Other | All | |
|---|---|---|---|---|
| Black | 42 | 26 | 1 | 69 |
| White | 2 | 6 | 0 | 8 |
| Other | 0 | 1 | 0 | 1 |
| All | 44 | 33 | 1 | 78 |
Age: Of the total 69 Black respondents, 22 were younger than age 45; 22 were 45 to 64; and 24 were 65 and older (one respondent did not provide their age group).
| Men | Women | Other | All | |
|---|---|---|---|---|
| 18-24 | 0 | 0 | 0 | 0 |
| 25-34 | 8 | 4 | 0 | 12 |
| 35-44 | 6 | 3 | 1 | 10 |
| 45-54 | 9 | 5 | 0 | 14 |
| 55-64 | 5 | 3 | 0 | 8 |
| 65-74 | 10 | 5 | 0 | 15 |
| 75+ | 4 | 5 | 0 | 9 |
| Did not answer | 0 | 1 | 0 | 1 |
| All | 42 | 26 | 1 | 69 |
| Younger than 45 | 14 | 7 | 1 | 22 |
| 45 to 64 | 14 | 8 | 0 | 22 |
| 65 and older | 14 | 10 | 0 | 24 |
| Did not answer | 0 | 1 | 0 | 1 |
| All | 42 | 26 | 1 | 69 |














